SCIENTIFIC PROGRAM
| THURSDAY, OCTOBER 1, 2026 | ||
| 07:30 – 08:15 | Registration | |
| 08:15 – 08:20 | Welcome | |
| 08:20 – 08:30 | History of LVV/PMR Meeting | E. Matteson (Online) |
| 08:30 – 10:00 | Epidemiology and Classification of LVV | |
| 08:30 – 08:50 | New Insights Learned From The Epidemiology of LVV | Sara Monti |
| 08:50 – 09:10 | LVV-Spectrum Disease – GCA/PMR (GPSD) | Bhaskar Dasgupta |
| 09:10 – 09:30 | Classification of TAK Among LVV and IMIDs | Haner Direskeneli |
| 09:30 – 09:45 | Discussion | |
| 09:45 – 10:15 | COFFEE BREAK AND POSTER VIEWING | |
| 10:15 – 12:00 | Genetics and Pathophysiology of LVV | |
| 10:15 – 10:45 | Pathogenesis of LVV – GCA and TAK – Similarities and Differences | C. Weyand (Online) |
| 10:45 – 11:05 | Genetics of GCA | Ann Morgan |
| 11:05 – 11:25 | Functional Insights Into The Genetic Basis of TAK | Amr Sawalha |
| 11:25 – 11:45 | Pathogenesis of PMR – IL-6, IL-17 and Beyond | Elisabeth Brouwer |
| 11:45 – 12:00 | Discussion | |
| 12:00 – 13:15 | SATELLITE SYMPOSIUM – LUNCH BREAK | |
| 13:15 – 14:15 | Oral Abstract | |
| 14:30 – 15:30 | Workshops and Meet The Experts 1 | |
| Fast-Track GCA Clinic: How to Set-Up? | Cristina Ponte | |
| Biomarkers in LVV and PMR: Use in Clinical Practice | Maria Cid | |
| Long-Term Outcomes and Mortality in TAK | Durga Misra | |
| How to Approach Isolated and Silent Aortitis | K. Warrington (Online) | |
| 15:30 – 16:15 | COFFEE BREAK AND SELECTED POSTER TOUR | |
| 16:15 – 18:00 | Imaging in The Diagnosis and Monitoring of LVV | |
| 16:15 – 16:45 | Debate 1: Which Imaging Technique to Diagnose and Follow-Up GCA? PET-CT vs Doppler US |
Daniel Blockmans Wolfgang Schmidt |
| 16:45 – 17:05 | Ultrasound Scoring in LVV: Are We Ready for Routine Clinical Use? | Christina Duftner |
| 17:05 – 17:25 | AI and New Imaging Techniques in LVV | Valentin Schafer |
| 17:25 – 17:45 | Imaging in PMR | Milena Bond |
| 17:45 – 18:00 | Discussion | |
| 18:00 – 18:30 | Debate 2: Imaging in TAK – Treatment Decisions Should be Based on Imaging Results – In Favor or Not? |
Allessandro Tomelleri Tanaz Kermani |
| FRIDAY, OCTOBER 2, 2026 | ||
| 07:30 – 08:30 | Workshops and Meet The Experts in Breakfast 2 | |
| Assessment of Disease Activity and Damage in TAK | Alexander de Souza | |
| Difficult-to-Treat GCA – How to Approach? | Aloja Hocevar | |
| Optimal Use of Glucocorticoids in LVV-PMR | Sebastian Unizony | |
| Mimics of LVV | Ömer Karadağ | |
| Pediatric TAK | Özgür Kasapçopur | |
| 08:30 – 09:30 | Treatment of GCA PMR and TAK | |
| 08:30 – 08:50 | 2026 EULAR Recommendations for The Management of LVV | Chetan Mukhtyar |
| 08:50 – 09:10 | Treat-to-Target in GCA and PMR | Christian Dejaco |
| 09:10 – 09:30 | Strategies for Tapering and Withdrawing Treatment for LVV and PMR | Peter Merkel |
| 09:30 – 10:00 | Debate 3: TAK Treatment TNF-Inhibitors Should be The First Line Biologic in Most Patients with TAK. Tocilizumab Should be The First Line Biologic in Most Patients with TAK. Discussion: Personalized Approach – Which Drug for Which Patient? |
Fatma Alibaz David Saadoun |
| 10:00 – 11:00 | COFFEE BREAK AND SELECTED POSTER TOUR | |
| 11:00 – 11:30 | Debate 4: GCA Treatment Upadacitinib Should be The First Line GC-Sparing Agent in Most Patients with GCA. Tocilizumab Should Stay The First Line GC-Sparing Agent in Most Patients with GCA. Discussion: Personalized Approach – Which Drug for Which Patient? |
Bernard Hellmich Sarah Mackie |
| 11:30 – 12:30 | Best Abstracts Presentation of Selected Abstracts and Best Abstracts Award |
|
| 12:30 – 13:30 | SATELLITE SYMPOSIUM | |
| 13:30 – 14:30 | LUNCH BREAK AND POSTER VIEWING | |
| 14:30 – 15:30 | Workshops and Meet The Experts 3 | |
| Management Guidelines in LVV: Discussion | Takahiko Sugihara Carol Langford Carlo Salvarani |
|
| What’s New in Treatment of PMR? | Frank Buttgereit | |
| New Agents in TAK: JAKi and Beyond | Ruchika Goel | |
| Vascular Interventions in TAK | Emire Seyahi | |
| 15:30 – 16:00 | COFFEE BREAK | |
| 16:00 – 17:40 | Other Diseases and Comorbidities Associated with LVV | |
| 16:00 – 16:20 | Management of Cardiovascular Risk Factors in LVV | Taryn Youngstein |
| 16:20 – 16:40 | Large-Vessel Involvement in Behçet’s Disease | Gülen Hatemi |
| 16:40 – 17:00 | VEXAS Syndrome | Peter Grayson |
| 17:00 – 17:20 | LVV in Monogenic Syndromes | Ahmet Gül |
| 17:20 – 17:40 | What’s Next for Research in GCA, TAK, and PMR? | Peter Merkel |
| 17:40 – 18:00 | Concluding Remarks and Farewell | |
